![]() |
|||
| Make | Ford | ||
| Model | Fiesta 1.6 GHIA | ||
| Variant | |||
| Pix | |||
| Price | |||
| Price with COE | |||
| Warranty / Year | |||
| Warranty / Km | |||
| Distributor | |||
| Engine | |||
| Max Power | |||
| Max Torque | |||
| Gearbox | |||
| Top Speed (km/h) | |||
| 0-100 km/h (seconds) | |||
| Fuel Consumption (km/l) | |||
| Length (mm) | |||
| Width (mm) | |||
| Height (mm) | |||
| Wheel Base (mm) | |||
| Kerb Weight (kg) |

