![]() |
|||
| Make | Honda | ||
| Model | Accord | ||
| Variant | 2.4 (A) | ||
| Pix | y | ||
| Price | |||
| Price with COE | 94900 | ||
| Warranty / Year | 3 | ||
| Warranty / Km | 100000 | ||
| Distributor | Kah Motor | ||
| Engine | 2354cc 16V in-line 4 | ||
| Max Power | 180 bhp | ||
| Max Torque | 222 Nm | ||
| Gearbox | 5-speed auto | ||
| Top Speed (km/h) | 210 | ||
| 0-100 km/h (seconds) | 9.5 | ||
| Fuel Consumption (km/l) | N.A. | ||
| Length (mm) | 4945 | ||
| Width (mm) | 1845 | ||
| Height (mm) | 1475 | ||
| Wheel Base (mm) | 2800 | ||
| Kerb Weight (kg) | 1550 |

