![]() |
|||
| Make | Volkswagen | ||
| Model | Scirocco | ||
| Variant | 2.0 (A) | ||
| Pix | |||
| Price | |||
| Price with COE | POA | ||
| Warranty / Year | 3 | ||
| Warranty / Km | 100000 | ||
| Distributor | Volkswagen Group Singapore | ||
| Engine | 1984cc 16V in-line 4 Turbocharged | ||
| Max Power | 200 bhp | ||
| Max Torque | 280 Nm | ||
| Gearbox | 6-speed semi-auto | ||
| Top Speed (km/h) | 233 | ||
| 0-100 km/h (seconds) | 7.1 | ||
| Fuel Consumption (km/l) | N.A. | ||
| Length (mm) | 4256 | ||
| Width (mm) | 1810 | ||
| Height (mm) | 1404 | ||
| Wheel Base (mm) | 2578 | ||
| Kerb Weight (kg) | 1318 |

