![]() |
|||
| Make | Subaru | ||
| Model | Legacy | ||
| Variant | 2.5GT | ||
| Pix | |||
| Price | |||
| Price with COE | |||
| Warranty / Year | |||
| Warranty / Km | |||
| Distributor | Motor Image Enterprises | ||
| Engine | 2,457cc 16V turbocharged horizontally-opposed 4 | ||
| Max Power | 265bhp at 5,600rpm | ||
| Max Torque | 350Nm at 2,400-5,200rpm | ||
| Gearbox | 5-speed automatic | ||
| Top Speed (km/h) | 245 | ||
| 0-100 km/h (seconds) | 6.2 | ||
| Fuel Consumption (km/l) | |||
| Length (mm) | 4,730 | ||
| Width (mm) | 1,780 | ||
| Height (mm) | 1,505 | ||
| Wheel Base (mm) | 2,750 | ||
| Kerb Weight (kg) | 1,510 |

