![]() |
|||
| Make | Mercedes-Benz | ||
| Model | E | ||
| Variant | 250 CGI BlueEfficiency (A) | ||
| Pix | |||
| Price | |||
| Price with COE | 204,888 | ||
| Warranty / Year | 3 | ||
| Warranty / Km | 100,000 | ||
| Distributor | Cycle and Carriage | ||
| Engine | 1,796cc, 16V, in-line 4 | ||
| Max Power | 204bhp at 5,500rpm | ||
| Max Torque | 310Nm at 2,000-4,300rpm | ||
| Gearbox | 5-speed automatic | ||
| Top Speed (km/h) | 242 | ||
| 0-100 km/h (seconds) | 7.5 | ||
| Fuel Consumption (km/l) | |||
| Length (mm) | 4,868 | ||
| Width (mm) | 1,854 | ||
| Height (mm) | 1,471 | ||
| Wheel Base (mm) | 2,874 | ||
| Kerb Weight (kg) | 1,650 |

