![]() |
|||
| Make | Audi | ||
| Model | A5 Cabriolet | ||
| Variant | 2.0 TFSI (A) | ||
| Pix | |||
| Price | |||
| Price with COE | $204,900 | ||
| Warranty / Year | 3 | ||
| Warranty / Km | 60,000 | ||
| Distributor | Premium Automobiles | ||
| Engine | 1,984cc, 16V, turbocharged in-line 4 | ||
| Max Power | 211bhp at 4,300-6,000rpm | ||
| Max Torque | 350Nm at 1,500-4,200rpm | ||
| Gearbox | 7-speed semi-automatic | ||
| Top Speed (km/h) | 238 | ||
| 0-100 km/h (seconds) | 7.3 | ||
| Fuel Consumption (km/l) | |||
| Length (mm) | |||
| Width (mm) | |||
| Height (mm) | |||
| Wheel Base (mm) | |||
| Kerb Weight (kg) |


