![]() |
|||
| Make | Hyundai | ||
| Model | Tucson | ||
| Variant | 2.0 (A) | ||
| Pix | |||
| Price | |||
| Price with COE | $85,900 | ||
| Warranty / Year | 3 | ||
| Warranty / Km | 100,000 | ||
| Distributor | Komoco Motors | ||
| Engine | 1,998cc, 16V, in-line 4 | ||
| Max Power | 166bhp at 6,200rpm | ||
| Max Torque | 197Nm at 4,600rpm | ||
| Gearbox | 6-speed automatic | ||
| Top Speed (km/h) | 180 | ||
| 0-100 km/h (seconds) | 10.4 | ||
| Fuel Consumption (km/l) | |||
| Length (mm) | 4,410 | ||
| Width (mm) | 1,820 | ||
| Height (mm) | 1,655 | ||
| Wheel Base (mm) | 2,640 | ||
| Kerb Weight (kg) |


